|
![]() |
Price | $625,000 | Property Subtype | Industrial |
Sale Type | Investment or Owner User | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 0.15 AC |
Property Type | Land | Zoning | I-2 |
Price | $625,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 0.15 AC |
Zoning | I-2 |
Price | $625,000 | Lot Size | 0.15 AC |
Price Per AC | $4,134,390.86 |
Price | $625,000 |
Price Per AC | $4,134,390.86 |
Lot Size | 0.15 AC |
Leased Industrial zoned (I-2) land in Wahiawa. Located off of Kilani Avenue near the Queens Medical Center. 60 foot height limit. Currently leased through 3/31/2027 with 3-year option to extend. Call listor for more details.
Parcel Number | 1-7-4-009-062-0000 | Improvements Assessment | $0 |
Land Assessment | $425,400 | Total Assessment | $425,400 |